[RoC] The Unknown: Abyssal Behest [T3], 8. October 2026 21:45
Attendees 23
Items 4
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Blutsauger | Inter-Reality Band of Hidden Ways | default | 0 % | 35.00 |
| Elissar | Inter-Reality Mantle Pattern I | default | 0 % | 50.00 |
| Meatnick | Inter-Reality Blade of Conviction | default | 0 % | 70.00 |
| Stafilokokk | Inter-Reality Mantle Pattern I | default | 0 % | 50.00 |
Adjustments 1
| Reason | Chars | Value |
|---|---|---|
| Поздний приход | Konsi, Plyam | -2.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Archbeast | ||
| Avatarka | ||
| Aypa, Muari | ||
| Blutsauger, Stafilokokk | ||
| Chizarello, Madmarg, Meatnick | ||
| Elissar, Magus, Mekeras | ||
| Hipuba | ||
| Konsi, Malka | ||
| Krushkins | ||
| Laisi, Saladdin | ||
| Lavandela | ||
| Papagayo | ||
| Plyam | ||
| Threephon | ||
| Zyrk |
